| Date Range (Thursday-Wednesday) | 3/31-4/13 | 4/14-4/20 | 4/21-4/27 |
|---|---|---|---|
| Confirmed Cases and Probable cases | 16 | ||
| High School | 5 | ||
| LaVenture | 1 | ||
| Mount Baker | 0 | ||
| Centennial | 2 | ||
| Jefferson | 2 | ||
| Rowley | 1 | ||
| Little Mountain | 1 | ||
| Madison | 4 | ||
| Washington | 0 | ||
| Skagit Academy | 0 | ||
| Aspire | 0 | ||
| MVVL | 0 | ||
| SPARC | 0 | ||
| Transitions | 0 | ||
| Confirmed School Based Transmissions | 0 |

