As we continue to build upon our communication to our community, we would like to share with you our new COVID Data Dashboard. This Dashboard provides general information about COVID cases in our District. We continue to work with our students and staff on mitigating strategies, such as vaccinations, use of face coverings, staying home when sick, and ventilation. The information you see below is current so far.
August 2021
Date Range (Thursday-Wednesday) | 8/22/21-9/1/21 |
---|---|
Confirmed Cases and Probable cases | 45 |
High School | 16 |
Middle School | 12 |
Elementary School | 16 |
Ancillary Programs | 1 |
Confirmed school-based transmissions* | 0 |
September 2021
Date Range (Thursday-Wednesday) | 9/2/21-9/8/21 | 9/9/21-9/22/21 | 9/16/21-9/22/21 | 9/23/21-9/29/21 | 9/30/21-10/6/21 |
---|---|---|---|---|---|
Confirmed Cases and Probable cases | 35 | 42 | 19 | 16 | 17 |
High School | 11 | 13 | 5 | 5 | 6 |
Middle School | 15 | 8 | 4 | 3 | 4 |
Elementary School | 8 | 15 | 10 | 4 | 4 |
Ancillary Programs | 1 | 6 | 0 | 4 | 3 |
Confirmed school-based transmissions* | 1 | 1 | 0 | 1 |
0 |
October 2021
Date Range (Thursday-Wednesday) | 10/7/21-10/13/21 | 10/14/21-10/20/21 | 10/21/21-10/27/21 |
10/28/21-11/3/21 |
---|---|---|---|---|
Confirmed Cases and Probable cases | 19 | 30 | 29 | 5 |
High School | 10 | 4 | 6 | 0 |
Middle School | 3 | 8 | 6 | 0 |
Elementary School | 4 | 15 | 16 | 5 |
Ancillary Programs | 2 | 3 | 1 | 0 |
Confirmed school-based transmissions* | 2 | 1 | 0 | 0 |
November 2021
Date Range (Thursday-Wednesday) | 11/4/21-11/10/21 | 11/11/21-11/17/21 | 11/18/21-11/24/21 | 11/25/21-12/1/21 |
---|---|---|---|---|
Confirmed Cases and Probable cases | 20 | 8 | 25 | 10 |
High School | 10 | 1 | 8 | 7 |
Middle School | 5 | 3 | 3 | 1 |
Elementary School | 3 | 3 | 9 | 2 |
Ancillary Programs | 2 | 1 | 5 | 0 |
Confirmed school-based transmissions* | 0 | 0 | 0 | 0 |
December 2021
Date Range (Thursday-Wednesday) | 12/2-12/8 | 12/9-12/17 |
---|---|---|
Confirmed Cases and Probable cases | 18 | 12 |
High School | 4 | 5 |
Middle School | 2 | 0 |
Elementary School | 9 | 6 |
Ancillary Programs | 3 | 1 |
Confirmed school-based transmissions* | 0 | 0 |
January
Date Range (Thursday-Wednesday) | 1/3-1/13 | 1/14-1/19 | 1/20-1/26 |
---|---|---|---|
Confirmed Cases and Probable cases | 499 | 145 | 166 |
High School | 117 | 50 | 49 |
Middle School | 128 | 18 | 28 |
Elementary School | 234 | 58 | 81 |
Ancillary Programs | 20 | 19 | 8 |
Confirmed school-based transmissions* | TBD | TBD | TBD |
February
Date Range (Thursday-Wednesday) | 1/27-2/2 | 2/3-2/9 | 2/10-2/16 | 2/17-2/23 |
---|---|---|---|---|
Confirmed Cases and Probable cases | 104 | 61 | 35 | 15 |
High School | 28 | 10 | 13 | 5 |
Middle School | 7 | 7 | 4 | 7 |
Elementary School | 58 | 37 | 12 | 2 |
Ancillary Programs | 13 | 7 | 6 | 1 |
Confirmed school-based transmissions* | TBD | 0 |
March
Date Range (Thursday-Wednesday) | 2/24-3/2 | 3/3-3/9 | 3/10-3/16 | 3/17-3/23 | 3/24-3/30 |
---|---|---|---|---|---|
Confirmed Cases and Probable cases | 13 | 12 | 3 | 5 | 8 |
High School | 8 | 5 | 0 | 1 | 1 |
Middle School | 0 | 1 | 1 | 2 | 1 |
Elementary School | 4 | 5 | 2 | 2 | 5 |
Ancillary Programs | 1 | 1 | 0 | 0 | 1 |
Confirmed school-based transmissions* | 0 | 0 | 0 | 0 |
April
Date Range (Thursday-Wednesday) | 3/31-4/13 | 4/14-4/20 | 4/21-4/27 |
---|---|---|---|
Confirmed Cases and Probable cases | 17 | 7 | 17 |
High School | 5 | 2 | 0 |
LaVenture | 1 | 0 | 3 |
Mount Baker | 0 | 0 | 4 |
Centennial | 2 | 0 | 1 |
Jefferson | 2 | 1 | 2 |
Rowley | 1 | 0 | 0 |
Little Mountain | 1 | 0 | 1 |
Madison | 4 | 2 | 5 |
Washington | 1 | 0 | 0 |
Skagit Academy | 0 | 2 | 1 |
Aspire | 0 | 0 | 0 |
MVVL | 0 | 0 | 0 |
SPARC | 0 | 0 | 0 |
Transitions | 0 | 0 | 0 |
Confirmed School Based Transmissions | 0 | 0 | 0 |
May
Date Range (Thursday-Wednesday) | 4/28-5/4 | 5/5-5/11 | 5/12-5/18 | 5/19-5/25 |
---|---|---|---|---|
Confirmed Cases and Probable cases | 38 | 31 | 33 | 54 |
High School | 5 | 5 | 7 | 9 |
LaVenture | 2 | 4 | 3 | 1 |
Mount Baker | 9 | 1 | 4 | 3 |
Centennial | 0 | 3 | 2 | 7 |
Jefferson | 8 | 4 | 6 | 6 |
Rowley | 1 | 2 | 1 | 4 |
Little Mountain | 1 | 1 | 0 | 3 |
Madison | 6 | 1 | 0 | 11 |
Washington | 2 | 4 | 5 | 1 |
Skagit Academy | 2 | 4 | 4 | 6 |
Aspire | 1 | 2 | 1 | 1 |
MVVL | 0 | 0 | 0 | 0 |
SPARC | 1 | 0 | 0 | 1 |
Transitions | 0 | 0 | 0 | 0 |
Confirmed School Based Transmissions | 0 | 0 | 0 | 0 |
June
Date Range (Thursday-Wednesday) | 5/27-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 |
---|---|---|---|---|---|
Confirmed Cases and Probable cases | 31 | 33 | |||
High School | 10 | 9 | |||
LaVenture | 0 | 7 | |||
Mount Baker | 1 | 2 | |||
Centennial | 2 | 3 | |||
Jefferson | 3 | 4 | |||
Rowley | 1 | 4 | |||
Little Mountain | 1 | 0 | |||
Madison | 3 | 1 | |||
Washington | 5 | 3 | |||
Skagit Academy | 1 | 0 | |||
Aspire | 1 | 0 | |||
MVVL | 0 | 0 | |||
SPARC | 0 | 0 | |||
Transitions | 0 | 0 | |||
Confirmed School Based Transmissions | 0 | 0 | |||
Roaming itinerant | 0 | 0 | |||
DO Staff | 3 | 0 |
*Transmissions in school