| Date Range (Thursday-Wednesday) | 9/29-10/5 | 10/6-10/12 | 10/13-10/19 | 10/20-10/26 |
|---|---|---|---|---|
| Confirmed Cases and Probable cases | 9 | 12 | 8 | 7 |
| High School | 3 | 3 | 3 | 3 |
| LaVenture | 0 | 1 | 2 | 0 |
| Mount Baker | 1 | 0 | 0 | 0 |
| Centennial | 2 | 2 | 1 | 0 |
| Jefferson | 1 | 1 | 1 | 1 |
| Rowley | 1 | 4 | 1 | 1 |
| Little Mountain | 0 | 0 | 0 | 0 |
| Madison | 0 | 1 | 0 | 1 |
| Washington | 1 | 0 | 0 | 1 |
| Skagit Academy | 0 | 0 | 0 | 0 |
| Aspire | 0 | 0 | 0 | 0 |
| MVVL | 0 | 0 | 0 | 0 |
| SPARC | 0 | 0 | 0 | 0 |
| Transitions | 0 | 0 | 0 | 0 |
| Confirmed School Based Transmissions | 0 | 0 | 0 | 0 |
| Roaming itinerant | 0 | 0 | 0 | 0 |
| DO Staff | 0 | 0 | 0 | 0 |

