| Date Range (Thursday-Wednesday) | 9/7-9/14 | 9/15-921 | 9/22-28 |
|---|---|---|---|
| Confirmed Cases and Probable cases | 39 | 51 | 41 |
| High School | 17 | 21 | 8 |
| LaVenture | 5 | 3 | 5 |
| Mount Baker | 8 | 6 | 4 |
| Centennial | 1 | 1 | 1 |
| Jefferson | 1 | 6 | 3 |
| Rowley | 0 | 6 | 3 |
| Little Mountain | 1 | 3 | 3 |
| Madison | 3 | 2 | 0 |
| Washington | 0 | 0 | 4 |
| Skagit Academy | 0 | 0 | 0 |
| Aspire | 0 | 0 | 10 |
| MVVL | 0 | 0 | 0 |
| SPARC | 0 | 2 | 0 |
| Transitions | 0 | 0 | 0 |
| Confirmed School Based Transmissions | 0 | 0 | 0 |
| Roaming itinerant | 0 | 1 | 0 |
| DO Staff | 0 | 0 | 0 |

