| Date Range (Thursday-Wednesday) | 5/27-6-1 | 6/2-6/8 | 6/9-6/15 |
|---|---|---|---|
| Confirmed Cases and Probable cases | 31 | 33 | 45 |
| High School | 10 | 9 | 17 |
| LaVenture | 0 | 7 | 2 |
| Mount Baker | 1 | 2 | 2 |
| Centennial | 2 | 3 | 2 |
| Jefferson | 3 | 4 | 9 |
| Rowley | 1 | 4 | 6 |
| Little Mountain | 1 | 0 | 5 |
| Madison | 3 | 1 | 1 |
| Washington | 5 | 3 | 1 |
| Skagit Academy | 1 | 0 | 0 |
| Aspire | 1 | 0 | 0 |
| MVVL | 0 | 0 | 0 |
| SPARC | 0 | 0 | 0 |
| Transitions | 0 | 0 | 0 |
| Confirmed School Based Transmissions | 0 | 0 | 0 |
| Roaming itinerant | 0 | 0 | 0 |
| DO Staff | 3 | 0 | 0 |

