| Date Range (Thursday-Wednesday) | 4/28-5/4 | 5/5-5/11 | 5/12-5/18 | 5/19-5/25 |
|---|---|---|---|---|
| Confirmed Cases and Probable cases | 38 | 31 | 33 | 54 |
| High School | 5 | 5 | 7 | 9 |
| LaVenture | 2 | 4 | 3 | 1 |
| Mount Baker | 9 | 1 | 4 | 3 |
| Centennial | 0 | 3 | 2 | 7 |
| Jefferson | 8 | 4 | 6 | 6 |
| Rowley | 1 | 2 | 1 | 4 |
| Little Mountain | 1 | 1 | 0 | 3 |
| Madison | 6 | 1 | 0 | 11 |
| Washington | 2 | 4 | 5 | 1 |
| Skagit Academy | 2 | 4 | 4 | 6 |
| Aspire | 1 | 2 | 1 | 1 |
| MVVL | 0 | 0 | 0 | 0 |
| SPARC | 1 | 0 | 0 | 1 |
| Transitions | 0 | 0 | 0 | 0 |
| Confirmed School Based Transmissions | 0 | 0 | 0 | 0 |

