| Date Range (Thursday-Wednesday) | 2/24-3/2 | 3/3-3/9 | 3/10-3/16 | 3/17-3/23 | 3/24-3/30 |
|---|---|---|---|---|---|
| Confirmed Cases and Probable cases | 13 | 12 | 3 | 5 | 8 |
| High School | 8 | 5 | 0 | 1 | 1 |
| Middle School | 0 | 1 | 1 | 2 | 1 |
| Elementary School | 4 | 5 | 2 | 2 | 5 |
| Ancillary Programs | 1 | 1 | 0 | 0 | 1 |
| Confirmed school-based transmissions* | 0 | 0 | 0 | 0 |

