| Date Range (Thursday-Wednesday) | 11/4/21-11/10/21 | 11/11/21-11/17/21 | 11/18/21-11/24/21 | 11/25/21-12/1/21 |
|---|---|---|---|---|
| Confirmed Cases and Probable cases | 20 | 8 | 25 | 10 |
| High School | 10 | 1 | 8 | 7 |
| Middle School | 5 | 3 | 3 | 1 |
| Elementary School | 3 | 3 | 9 | 2 |
| Ancillary Programs | 2 | 1 | 5 | 0 |
| Confirmed school-based transmissions* | 0 | 0 | 0 | 0 |

