| Date Range (Thursday-Wednesday) | 10/7/21-10/13/21 | 10/14/21-10/20/21 | 10/21/21-10/27/21 |
10/28/21-11/3/21 |
|---|---|---|---|---|
| Confirmed Cases and Probable cases | 19 | 30 | 29 | 5 |
| High School | 10 | 4 | 6 | 0 |
| Middle School | 3 | 8 | 6 | 0 |
| Elementary School | 4 | 15 | 16 | 5 |
| Ancillary Programs | 2 | 3 | 1 | 0 |
| Confirmed school-based transmissions* | 2 | 1 | 0 | 0 |

